Va. Commonwealth
Team Match-by-Match Statistics
Match Results
2003 VCU RAMS VOLLEYBALL
Va. Commonwealth Match Results (as of Jun 15, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
^ Aug 31, 2001 vs Middle Tennessee St. 0-3 L 27-30,18-30,32-34 0-1 0-0 1:40
^ Aug 31, 2001 at Charlotte W 3-1 30-26,28-30,30-24,30-23 1-1 0-0 2:00 334
^ Sep 1, 2001 vs Providence 2-3 L 22-30,30-28,30-28,23-30,14-16 1-2 0-0 2:10
^ Sep 1, 2001 vs Kansas 0-3 L 14-30,14-30,26-30 1-3 0-0 1:10
Sep 04, 2001 HAMPTON W 3-0 30-17,30-16,30-24 2-3 0-0 8:19 123
# Sep 07, 2001 BUCKNELL 1-3 L 30-23,23-30,18-30,27-30 2-4 0-0 1:43 158
# Sep 08, 2001 ELON 2-3 L 21-30,30-15,30-22,24-30,16-18 2-5 0-0 2:12 127
# Sep 08, 2001 SAN FRANCISCO 0-3 L 20-30,21-30,16-30 2-6 0-0 1:19 158
% Sep 14, 2001 at MD-Baltimore County W 3-1 30-25,25-30,30-25,30-24 3-6 0-0 1:50 155
% Sep 15, 2001 vs Towson 0-3 L 10-30,23-30,23-30 3-7 0-0 1:04 75
* Sep 21, 2001 GEORGE MASON 0-3 L 30-32,15-30,20-30 3-8 0-1 1:23 137
* Sep 22, 2001 JAMES MADISON 0-3 L 26-30,27-30,24-30 3-9 0-2 1:22 103
$ Sep 27, 2001 vs Hampton W 3-0 30-24,30-19,30-17 4-9 0-2 1:30 65
$ Sep 27, 2001 at Howard W 3-0 30-17,30-23,30-22 5-9 0-2 1:15 82
$ Sep 28, 2001 vs St. Francis (N.Y.) W 3-0 30-18,30-25,30-28 6-9 0-2
* Oct 03, 2001 WILLIAM & MARY 0-3 L 17-30,23-30,22-30 6-10 0-3 1:19 131
* Oct 12, 2001 at Hofstra 0-3 L 21-30,28-30,19-30 6-11 0-4 1:21 110
* Oct 13, 2001 at Delaware 1-3 L 23-30,22-30,30-27,18-30 6-12 0-5 100
* Oct 19, 2001 UNC-WILMINGTON 2-3 L 30-26,25-30,30-25,26-30,10-15 6-13 0-6 2:15 138
* Oct 26, 2001 at James Madison 0-3 L 15-30,26-30,7-30 6-14 0-7 1:14 95
* Oct 27, 2001 at George Mason 0-3 L 20-30,20-30,26-30 6-15 0-8 1:24 127
Oct 30, 2001 at Hampton W 3-1 31-29,28-30,32-30,30-20 7-15 0-8
* Nov 02, 2001 DELAWARE 2-3 L 30-26,27-30,30-20,26-30,7-15 7-16 0-9 2:15 78
* Nov 03, 2001 HOFSTRA 2-3 L 30-24,27-30,30-24,21-30,11-15 7-17 0-10 71
* Nov 06, 2001 at William & Mary 0-3 L 9-30,24-30,14-30 7-18 0-11 1:20 107
* Nov 10, 2001 at UNC-Wilmington W 3-0 30-16,30-19,30-26 8-18 1-11 1:37 153
^-Charlotte Invitational, Charlotte, N.C.
#-VCU Invitational, Richmond, Va.
%-Maryland-Baltimore County Invitational, Baltimore, Md.
$-Howard Invitational, Washington, D.C.
TEAM RECORD W-L
---------- ---
Overall: 8-18
Conference: 1-11
Home: 1-9
Away: 5-5
Neutral: 2-4
3 games: 5-11
4 games: 3-2
5 games: 0-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 2627 101
Home: 10 1224 122
Away: 10 1263 126
Neutral: 6 140 23
Match Highs
2003 VCU RAMS VOLLEYBALL
Va. Commonwealth Match Highs (as of Jun 15, 2009)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (18- 2-32) HEFFNER, Laura vs Hampton (Sep 04, 2001)
.417 (16- 1-36) MEDFORD, Rebecca at Hampton (Oct 30, 2001)
.360 (12- 3-25) NUSSMAN, Lauren vs St. Francis (N.Y.) (Sep 28, 2001)
.346 (13- 4-26) NUSSMAN, Lauren at Charlotte (Aug 31, 2001)
.345 (12- 2-29) HEFFNER, Laura vs James Madison (Sep 22, 2001)
.333 (13- 3-30) SEXTON, Amy vs Hofstra (Nov 03, 2001)
.324 (16- 4-37) MITCHELL, Juanita vs Providence (Sep 1, 2001)
.323 (13- 3-31) NUSSMAN, Lauren vs Elon (Sep 08, 2001)
.310 (12- 3-29) MITCHELL, Juanita at Charlotte (Aug 31, 2001)
.303 (13- 3-33) HEFFNER, Laura at UNC-Wilmington (Nov 10, 2001)
KILLS (K-E-TA)
21 (21- 6-55) 5s MITCHELL, Juanita vs Hofstra (Nov 03, 2001)
18 (18- 2-32) 3s HEFFNER, Laura vs Hampton (Sep 04, 2001)
16 (16- 4-37) 5s MITCHELL, Juanita vs Providence (Sep 1, 2001)
16 (16- 1-36) 4s MEDFORD, Rebecca at Hampton (Oct 30, 2001)
16 (16- 6-37) 4s MEDFORD, Rebecca at Delaware (Oct 13, 2001)
16 (16- 5-43) 4s MITCHELL, Juanita at MD-Baltimore County (Sep 14, 2001)
15 (15- 8-36) 4s HEFFNER, Laura at MD-Baltimore County (Sep 14, 2001)
15 (15- 8-33) 5s NUSSMAN, Lauren vs UNC-Wilmington (Oct 19, 2001)
13 (13- 3-31) 5s NUSSMAN, Lauren vs Elon (Sep 08, 2001)
13 (13- 3-30) 5s SEXTON, Amy vs Hofstra (Nov 03, 2001)
KILLS 3-SETS (K-E-TA)
18 (18- 2-32) HEFFNER, Laura vs Hampton (Sep 04, 2001)
13 (13- 3-34) MITCHELL, Juanita at Howard (Sep 27, 2001)
13 (13- 3-33) HEFFNER, Laura at UNC-Wilmington (Nov 10, 2001)
12 (12- 8-25) NUSSMAN, Lauren vs Middle Tennessee St. (Aug 31, 2001)
12 (12- 4-27) HEFFNER, Laura vs St. Francis (N.Y.) (Sep 28, 2001)
KILLS 4-SETS (K-E-TA)
16 (16- 1-36) MEDFORD, Rebecca at Hampton (Oct 30, 2001)
16 (16- 6-37) MEDFORD, Rebecca at Delaware (Oct 13, 2001)
16 (16- 5-43) MITCHELL, Juanita at MD-Baltimore County (Sep 14, 2001)
15 (15- 8-36) HEFFNER, Laura at MD-Baltimore County (Sep 14, 2001)
13 (13- 4-26) NUSSMAN, Lauren at Charlotte (Aug 31, 2001)
KILLS 5-SETS (K-E-TA)
21 (21- 6-55) MITCHELL, Juanita vs Hofstra (Nov 03, 2001)
16 (16- 4-37) MITCHELL, Juanita vs Providence (Sep 1, 2001)
15 (15- 8-33) NUSSMAN, Lauren vs UNC-Wilmington (Oct 19, 2001)
13 (13- 4-31) MEDFORD, Rebecca vs Providence (Sep 1, 2001)
13 (13- 3-31) NUSSMAN, Lauren vs Elon (Sep 08, 2001)
TOTAL ATTEMPTS (K-E-TA)
55 (21- 6-55) 5s MITCHELL, Juanita vs Hofstra (Nov 03, 2001)
45 (13- 9-45) 4s MITCHELL, Juanita at Hampton (Oct 30, 2001)
43 (16- 5-43) 4s MITCHELL, Juanita at MD-Baltimore County (Sep 14, 2001)
42 (12- 3-42) 5s HEFFNER, Laura vs Delaware (Nov 02, 2001)
40 (12- 4-40) 5s MITCHELL, Juanita vs Elon (Sep 08, 2001)
39 (12- 3-39) 5s HEFFNER, Laura vs Elon (Sep 08, 2001)
39 (11-10-39) 5s HEFFNER, Laura vs UNC-Wilmington (Oct 19, 2001)
38 (10- 3-38) 5s MEDFORD, Rebecca vs Delaware (Nov 02, 2001)
37 (16- 6-37) 4s MEDFORD, Rebecca at Delaware (Oct 13, 2001)
37 ( 8- 6-37) 5s MITCHELL, Juanita vs Delaware (Nov 02, 2001)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (13- 3-34) MITCHELL, Juanita at Howard (Sep 27, 2001)
33 ( 8- 5-33) HEFFNER, Laura at George Mason (Oct 27, 2001)
33 (13- 3-33) HEFFNER, Laura at UNC-Wilmington (Nov 10, 2001)
32 (18- 2-32) HEFFNER, Laura vs Hampton (Sep 04, 2001)
32 ( 7- 7-32) MITCHELL, Juanita vs William & Mary (Oct 03, 2001)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
45 (13- 9-45) MITCHELL, Juanita at Hampton (Oct 30, 2001)
43 (16- 5-43) MITCHELL, Juanita at MD-Baltimore County (Sep 14, 2001)
37 (16- 6-37) MEDFORD, Rebecca at Delaware (Oct 13, 2001)
36 (16- 1-36) MEDFORD, Rebecca at Hampton (Oct 30, 2001)
36 (15- 8-36) HEFFNER, Laura at MD-Baltimore County (Sep 14, 2001)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (21- 6-55) MITCHELL, Juanita vs Hofstra (Nov 03, 2001)
42 (12- 3-42) HEFFNER, Laura vs Delaware (Nov 02, 2001)
40 (12- 4-40) MITCHELL, Juanita vs Elon (Sep 08, 2001)
39 (11-10-39) HEFFNER, Laura vs UNC-Wilmington (Oct 19, 2001)
39 (12- 3-39) HEFFNER, Laura vs Elon (Sep 08, 2001)
2003 VCU RAMS VOLLEYBALL
Va. Commonwealth Match Highs (as of Jun 15, 2009)
All matches
ASSISTS
44 (4s) NUSSMAN, Lauren at Hampton (Oct 30, 2001)
43 (5s) NUSSMAN, Lauren vs Hofstra (Nov 03, 2001)
40 (5s) NUSSMAN, Lauren vs Delaware (Nov 02, 2001)
30 (5s) NUSSMAN, Lauren vs Elon (Sep 08, 2001)
30 (5s) NUSSMAN, Lauren vs Providence (Sep 1, 2001)
ASSISTS 3-SETS
28 NUSSMAN, Lauren vs St. Francis (N.Y.) (Sep 28, 2001)
27 NUSSMAN, Lauren at UNC-Wilmington (Nov 10, 2001)
27 NUSSMAN, Lauren vs Hampton (Sep 04, 2001)
26 NUSSMAN, Lauren at George Mason (Oct 27, 2001)
25 NUSSMAN, Lauren at Howard (Sep 27, 2001)
ASSISTS 4-SETS
44 NUSSMAN, Lauren at Hampton (Oct 30, 2001)
30 NUSSMAN, Lauren at Delaware (Oct 13, 2001)
28 NUSSMAN, Lauren at Charlotte (Aug 31, 2001)
22 NUSSMAN, Lauren at MD-Baltimore County (Sep 14, 2001)
14 FORD, Nikki vs Bucknell (Sep 07, 2001)
ASSISTS 5-SETS
43 NUSSMAN, Lauren vs Hofstra (Nov 03, 2001)
40 NUSSMAN, Lauren vs Delaware (Nov 02, 2001)
30 NUSSMAN, Lauren vs Elon (Sep 08, 2001)
30 NUSSMAN, Lauren vs Providence (Sep 1, 2001)
27 NUSSMAN, Lauren vs UNC-Wilmington (Oct 19, 2001)
DIGS
27 (4s) HEFFNER, Laura at Hampton (Oct 30, 2001)
24 (5s) NUSSMAN, Lauren vs UNC-Wilmington (Oct 19, 2001)
22 (4s) NUSSMAN, Lauren at MD-Baltimore County (Sep 14, 2001)
22 (4s) HEFFNER, Laura at MD-Baltimore County (Sep 14, 2001)
20 (5s) HEFFNER, Laura vs UNC-Wilmington (Oct 19, 2001)
DIGS 3-SETS
17 NUSSMAN, Lauren vs William & Mary (Oct 03, 2001)
16 NUSSMAN, Lauren vs George Mason (Sep 21, 2001)
15 NUSSMAN, Lauren at UNC-Wilmington (Nov 10, 2001)
15 NUSSMAN, Lauren vs San Francisco (Sep 08, 2001)
14 MITCHELL, Juanita vs St. Francis (N.Y.) (Sep 28, 2001)
DIGS 4-SETS
27 HEFFNER, Laura at Hampton (Oct 30, 2001)
22 NUSSMAN, Lauren at MD-Baltimore County (Sep 14, 2001)
22 HEFFNER, Laura at MD-Baltimore County (Sep 14, 2001)
19 HEFFNER, Laura at Charlotte (Aug 31, 2001)
17 NUSSMAN, Lauren at Charlotte (Aug 31, 2001)
DIGS 5-SETS
24 NUSSMAN, Lauren vs UNC-Wilmington (Oct 19, 2001)
20 HEFFNER, Laura vs Delaware (Nov 02, 2001)
20 HEFFNER, Laura vs UNC-Wilmington (Oct 19, 2001)
20 HEFFNER, Laura vs Providence (Sep 1, 2001)
19 NUSSMAN, Lauren vs Hofstra (Nov 03, 2001)
ACES
6 SEXTON, Amy vs Elon (Sep 08, 2001)
6 MITCHELL, Juanita at Charlotte (Aug 31, 2001)
6 HEFFNER, Laura vs Elon (Sep 08, 2001)
5 HEFFNER, Laura vs Bucknell (Sep 07, 2001)
5 SEXTON, Amy vs Delaware (Nov 02, 2001)
BLOCKS (BS-BA)
8 ( 1- 7) SKROBARCZYK, Rhea vs St. Francis (N.Y.) (Sep 28, 2001)
6 ( 2- 4) BOYLE, Meghan at UNC-Wilmington (Nov 10, 2001)
6 ( 1- 5) BOYLE, Meghan vs Elon (Sep 08, 2001)
6 ( 0- 6) SEXTON, Amy vs Delaware (Nov 02, 2001)
5 ( 2- 3) BOYLE, Meghan vs St. Francis (N.Y.) (Sep 28, 2001)
5 ( 2- 3) BOYLE, Meghan vs William & Mary (Oct 03, 2001)
5 ( 1- 4) MITCHELL, Juanita vs Delaware (Nov 02, 2001)
5 ( 1- 4) BOYLE, Meghan at MD-Baltimore County (Sep 14, 2001)
5 ( 0- 5) BOYLE, Meghan vs Delaware (Nov 02, 2001)
5 ( 0- 5) NUSSMAN, Lauren vs St. Francis (N.Y.) (Sep 28, 2001)
2003 VCU RAMS VOLLEYBALL
Va. Commonwealth Match Highs (as of Jun 15, 2009)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.411 (47-10- 90) vs Hampton (Sep 04, 2001)
.314 (40-13- 86) vs Hampton (Sep 27, 2001)
.280 (44-11-118) at UNC-Wilmington (Nov 10, 2001)
.256 (46-14-125) at Howard (Sep 27, 2001)
.251 (64-21-171) vs Hofstra (Nov 03, 2001)
.224 (56-19-165) at Hampton (Oct 30, 2001)
.198 (58-22-182) vs Elon (Sep 08, 2001)
.192 (53-24-151) vs Providence (Sep 1, 2001)
.186 (51-25-140) at Charlotte (Aug 31, 2001)
.182 (47-25-121) vs St. Francis (N.Y.) (Sep 28, 2001)
KILLS (K-E-TA)
64 (64-21-171) 5s vs Hofstra (Nov 03, 2001)
59 (59-42-186) 5s vs UNC-Wilmington (Oct 19, 2001)
58 (58-22-182) 5s vs Elon (Sep 08, 2001)
57 (57-34-162) 4s at Delaware (Oct 13, 2001)
56 (56-19-165) 4s at Hampton (Oct 30, 2001)
53 (53-21-185) 5s vs Delaware (Nov 02, 2001)
53 (53-24-151) 5s vs Providence (Sep 1, 2001)
51 (51-25-140) 4s at Charlotte (Aug 31, 2001)
47 (47-10- 90) 3s vs Hampton (Sep 04, 2001)
47 (47-25-121) 3s vs St. Francis (N.Y.) (Sep 28, 2001)
KILLS 3-SETS (K-E-TA)
47 (47-10- 90) vs Hampton (Sep 04, 2001)
47 (47-25-121) vs St. Francis (N.Y.) (Sep 28, 2001)
46 (46-14-125) at Howard (Sep 27, 2001)
44 (44-11-118) at UNC-Wilmington (Nov 10, 2001)
43 (43-24-127) vs Middle Tennessee St. (Aug 31, 2001)
KILLS 4-SETS (K-E-TA)
57 (57-34-162) at Delaware (Oct 13, 2001)
56 (56-19-165) at Hampton (Oct 30, 2001)
51 (51-25-140) at Charlotte (Aug 31, 2001)
46 (46-28-150) at MD-Baltimore County (Sep 14, 2001)
34 (34-34-134) vs Bucknell (Sep 07, 2001)
KILLS 5-SETS (K-E-TA)
64 (64-21-171) vs Hofstra (Nov 03, 2001)
59 (59-42-186) vs UNC-Wilmington (Oct 19, 2001)
58 (58-22-182) vs Elon (Sep 08, 2001)
53 (53-21-185) vs Delaware (Nov 02, 2001)
53 (53-24-151) vs Providence (Sep 1, 2001)
TOTAL ATTEMPTS (K-E-TA)
186 (59-42-186) 5s vs UNC-Wilmington (Oct 19, 2001)
185 (53-21-185) 5s vs Delaware (Nov 02, 2001)
182 (58-22-182) 5s vs Elon (Sep 08, 2001)
171 (64-21-171) 5s vs Hofstra (Nov 03, 2001)
165 (56-19-165) 4s at Hampton (Oct 30, 2001)
162 (57-34-162) 4s at Delaware (Oct 13, 2001)
151 (53-24-151) 5s vs Providence (Sep 1, 2001)
150 (46-28-150) 4s at MD-Baltimore County (Sep 14, 2001)
140 (51-25-140) 4s at Charlotte (Aug 31, 2001)
134 (34-34-134) 4s vs Bucknell (Sep 07, 2001)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
127 (43-24-127) vs Middle Tennessee St. (Aug 31, 2001)
127 (24-26-127) vs William & Mary (Oct 03, 2001)
125 (46-14-125) at Howard (Sep 27, 2001)
121 (29-33-121) vs George Mason (Sep 21, 2001)
121 (47-25-121) vs St. Francis (N.Y.) (Sep 28, 2001)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
165 (56-19-165) at Hampton (Oct 30, 2001)
162 (57-34-162) at Delaware (Oct 13, 2001)
150 (46-28-150) at MD-Baltimore County (Sep 14, 2001)
140 (51-25-140) at Charlotte (Aug 31, 2001)
134 (34-34-134) vs Bucknell (Sep 07, 2001)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
186 (59-42-186) vs UNC-Wilmington (Oct 19, 2001)
185 (53-21-185) vs Delaware (Nov 02, 2001)
182 (58-22-182) vs Elon (Sep 08, 2001)
171 (64-21-171) vs Hofstra (Nov 03, 2001)
151 (53-24-151) vs Providence (Sep 1, 2001)
2003 VCU RAMS VOLLEYBALL
Va. Commonwealth Match Highs (as of Jun 15, 2009)
All matches
ASSISTS
55 (4s) at Hampton (Oct 30, 2001)
53 (5s) vs Hofstra (Nov 03, 2001)
52 (5s) vs UNC-Wilmington (Oct 19, 2001)
52 (5s) vs Elon (Sep 08, 2001)
48 (4s) at Delaware (Oct 13, 2001)
ASSISTS 3-SETS
43 vs Hampton (Sep 04, 2001)
43 vs St. Francis (N.Y.) (Sep 28, 2001)
41 at UNC-Wilmington (Nov 10, 2001)
39 at Howard (Sep 27, 2001)
37 vs Hampton (Sep 27, 2001)
ASSISTS 4-SETS
55 at Hampton (Oct 30, 2001)
48 at Delaware (Oct 13, 2001)
44 at Charlotte (Aug 31, 2001)
38 at MD-Baltimore County (Sep 14, 2001)
30 vs Bucknell (Sep 07, 2001)
ASSISTS 5-SETS
53 vs Hofstra (Nov 03, 2001)
52 vs UNC-Wilmington (Oct 19, 2001)
52 vs Elon (Sep 08, 2001)
47 vs Delaware (Nov 02, 2001)
45 vs Providence (Sep 1, 2001)
DIGS
95 (5s) vs UNC-Wilmington (Oct 19, 2001)
90 (5s) vs Elon (Sep 08, 2001)
88 (4s) at Hampton (Oct 30, 2001)
85 (4s) at MD-Baltimore County (Sep 14, 2001)
70 (5s) vs Delaware (Nov 02, 2001)
DIGS 3-SETS
63 vs William & Mary (Oct 03, 2001)
57 at UNC-Wilmington (Nov 10, 2001)
56 vs St. Francis (N.Y.) (Sep 28, 2001)
54 vs San Francisco (Sep 08, 2001)
52 vs George Mason (Sep 21, 2001)
DIGS 4-SETS
88 at Hampton (Oct 30, 2001)
85 at MD-Baltimore County (Sep 14, 2001)
67 at Charlotte (Aug 31, 2001)
55 vs Bucknell (Sep 07, 2001)
54 at Delaware (Oct 13, 2001)
DIGS 5-SETS
95 vs UNC-Wilmington (Oct 19, 2001)
90 vs Elon (Sep 08, 2001)
70 vs Delaware (Nov 02, 2001)
68 vs Hofstra (Nov 03, 2001)
60 vs Providence (Sep 1, 2001)
ACES
18 vs Bucknell (Sep 07, 2001)
17 vs Elon (Sep 08, 2001)
15 at Howard (Sep 27, 2001)
14 vs Hampton (Sep 04, 2001)
12 at Charlotte (Aug 31, 2001)
BLOCKS
16.0 vs St. Francis (N.Y.) (Sep 28, 2001)
14.0 vs Delaware (Nov 02, 2001)
11.0 vs Hampton (Sep 04, 2001)
11.0 at Charlotte (Aug 31, 2001)
11.0 at MD-Baltimore County (Sep 14, 2001)
11.0 at UNC-Wilmington (Nov 10, 2001)
9.0 vs Providence (Sep 1, 2001)
9.0 vs Elon (Sep 08, 2001)
8.0 vs Hampton (Sep 27, 2001)
8.0 at Hampton (Oct 30, 2001)